Size Chart
| CHEST MEASUREMENTS | ||||||
| STYLE | XS | S | M | L | XL | XXL |
| Raid | 32 | 36 | 40 | 44 | 48 | 52 |
| XCR | 36 1/2 | 38 1/2 | 40 1/2 | 421/2 | 44 1/2 | 46 1/2 |
| Marathon (singlet) | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 461/2 |
| Gravity | 34 | 38 | 42 | 46 | 50 | 54 |
| Drop | 38 | 42 | 46 | 50 | 54 | 58 |
| Classic Bike | 38 | 40 | 42 | 44 | 46 | 48 |
| Summit | 32 | 36 | 40 | 44 | 48 | 52 |
| Single Track | 39 | 41 | 43 | 45 | 47 | 49 |
| Elite | 31 | 33 | 35 | 37 | 39 | 41 |
| Boulder | 32 | 36 | 40 | 44 | 48 | 52 |
| Elements Jacket | 44 | 46 | 48 | 50 | 52 | 54 |
| Hurricane Jacket | 41 3/4 | 45 3/4 | 49 3/4 | 51 3/4 | 53 3/4 | 55 3/4 |
| Breeze Vest | N/A | 39 1/2 | 43 | 45 1/2 | 48 | N/A |
| Flak Vest | 37 1/2 | 41 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 |
| Women's Specific Styles | ||||||
| CHEST MEASUREMENTS | ||||||
| STYLE | XS | S | M | L | XL | XXL |
| Raid women's | 35 | 37 | 39 | 41 | 43 | 45 |
| XCR women's | 35 | 37 | 39 | 41 | 43 | 45 |
| Betty | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/4 |
| Fluid Tank | 34 3/8 | 36 3/8 | 38 3/8 | 40 3/8 | 42 3/8 | 44 3/8 |
| Marathon women's | 33 | 35 | 37 | 39 | 41 | 43 |
| Classic Bike women's | 35 | 37 | 39 | 41 | 43 | 45 |
| Summit women's | 35 | 37 | 39 | 41 | 43 | 45 |
| Boulder women's | 35 | 37 | 39 | 41 | 43 | 45 |
| Bottoms | ||||||
| WAIST MEASUREMENTS | ||||||
| STYLE | XS | S | M | L | XL | XXL |
| Maverick | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Trainer Tights | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Atak II & 3/4 | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |


